Home arrow Results arrow Results Esch (LUX) 2007
Main Menu
Home
Photo Gallery
Calendar
Shop
Membership
Results
News
About us
Weblinks
Mugshots
Contact
Using photomaterial
Downloads
FAQ
Partners
Sitemap
WC Field Wales
Overview
Login Form





Lost Password?
Results Esch (LUX) 2007
Here are the results of Esch (LUX) 2007
      Day 1 Day 2 Total
  Women Cadet Recurve        
1 GÖBBELS, Zoé BEL 298 297 595
2 VAN MENSEL, Anskje BEL 190 215 405
           
  Men Cadet Recurve        
1 HEINZ, Björn GER 251 230 481
2 WEBER, Aymerick FRA 235 233 468
1 STEPHANY, Sam LUX 182 202 384
           
  Men Cadet Compound        
1 CLOUET, Edwin FRA 284 280 564
           
  Women Junior Compound        
1 PRIEELS, Sara BEL 305 320 625
2 VAN DER FANGE, Fay NED 250 247 497
           
  Men Junior Recurve        
1 BIDAUD, Cédric FRA 293 295 588
2 HAAS, Kai GER 259 248 507
3 VAN DEN BEMPT, Jonas BEL 230 210 440
4 SCHNEIDER, Olivier GER 214 226 440
5 LAFLEUR, Jeff LUX 190 188 378
           
  Men Longbow        
1 DRIESEN, Tom BEL 79   79
           
  Men Veterans Longbow        
1 LEMAIRE, Pierre-Jacque BEL 152 155 307
2 HOUBEN, Jan NED 62 87 149
           
  Women Barebow        
1 GAUTHE, Christine FRA 288 290 578
2 VALOUR, Delphine FRA 273 265 538
3 SARLET, Pascale FRA 181 185 366
4 WIEMER, Diana GER 150 148 298
           
  Women Veterans Barebow        
1 KETELAARS, Joke NED 212 198 410
2 NILSEN, Patricia GBR 144 148 292
           
  Men Barebow        
1 CLOUET, Wilfried FRA 290 301 591
2 AHJOKIVI, Pasi FIN 293 296 589
3 KETELAARS, Martin NED 286 292 578
4 DELROY, Regis BEL 282 293 575
5 VAN HOUT, Hans NED 281 286 567
6 GRÜNEN, Harald GER 278 274 552
7 AULER, Michael GER 272 268 540
8 JORGE, Georges FRA 281 247 528
9 REYDEL, Cyril FRA 251 266 517
10 BOTTIAU, David BEL 267 244 511
11 CADIAT, Bernard BEL 254 247 501
12 HERMANN, François FRA 236 235 471
13 PITOY, Frédéric FRA 214 231 445
14 MEYER, Eric FRA 209 226 435
15 PAUWELS, Glen BEL 197 201 398
16 THIJS, Christiaan BEL 186 193 379
           
  Men Veterans Barebow        
1 PORCHET, Yves FRA 267 272 539
2 IMBERT, Frans BEL 271 258 529
3 LUCAS, André BEL 247 275 522
4 LAKE, Alan GBR 239 250 489
5 WEINREICH, Patrick FRA 240 241 481
6 DUPONT, François FRA 191 197 388
7 BUSHELL, Chris GBR 210 175 385
8 DE WRANGEL, Simon BEL 203 179 382
9 MEYER, Alain FRA 195 175 370
           
  Women Recurve        
1 NAYROLE, Marina FRA 311 314 625
2 PRELIPCEAN, Marina BEL 305 295 600
3 NOEST, Chantal NED 280 276 556
4 CLOUET, Sophie FRA 279 274 553
5 JEAN, Nathalie FRA 252 275 527
6 GRÜNEN, Metta GER 259 236 495
7 WENZEL-REPEY, Karina GER 255 226 481
8 WEBER, Conny GER 195 211 406
9 V/D RIET, Marleen NED 195 187 382
10 SCHÄFER, Anette GER 173 190 363
11 CALLAERT, Karine BEL 197   197
           
  Women Veterans Recurve        
1 DESCAMPS, Francoise BEL 240 231 471
2 HEUWING, Jutta GER 210 216 426
3 WOOLF, Maggie GBR 207 186 393
           
  Men Recurve        
1 HEUWING, Andreas GER 325 319 644
2 BIDAULT, Jérôme FRA 310 328 638
3 ZILINSKI, Thomas GER 311 316 627
4 BIDAUD, Yves FRA 316 303 619
5 GERT, Denies BEL 296 304 600
6 KOOLS, René BEL 291 304 595
7 DER KINDEREN, Andre NED 289 302 591
8 LEFEBVRE, Arthur FRA 292 295 587
9 VERHEES, Jozef NED 289 293 582
10 SIMONETTI, Franck FRA 283 297 580
11 VERBAETEN, Leo BEL 297 282 579
12 BEUKEN, Willem NED 284 288 572
13 VAN DEN BEMPT, Dirk BEL 293 278 571
14 LANGE, Peter GER 268 299 567
15 AERTS, Steven BEL 278 283 561
16 NICOLAY, Thierry BEL 276 275 551
17 CHEVRET, Gregory FRA 271 277 548
18 PORCHET, David FRA 284 249 533
19 CHARBUIS, Michel FRA 268 265 533
20 VAN ROOIJ, Bert NED 270 263 533
21 AERTS, Dirk BEL 274 257 531
22 MAAS, Gerard NED 266 256 522
23 SELS, Patrik BEL 255 265 520
24 VAN HOOYDONCK, Dirk BEL 256 255 511
25 VAN DER AALST, Paul NED 246 254 500
26 KLEIVER, Eric FRA 249 250 499
27 REIJNDERS, Walter NED 246 246 492
28 DEBRENNE, Alexandre FRA 239 247 486
29 SCHEGA, Daniel GER 251 226 477
30 SCHÄFER, Heiko GER 228 229 457
31 HEINZ, Jürgen GER 235 213 448
32 MAAGDENERG, Jeffrey NED 196 208 404
33 LECLERC, Sylvain FRA 188 191 379
34 VAN BAALEN, Marcel NED 0   0
           
  Men Veterans Recurve        
1 NOTENBOOM, Francis BEL 315 308 623
2 DILLEN, Willy BEL 309 314 623
3 NILSEN, Tony GBR 300 317 617
4 VAN DEN BERSSELAAR, Frans NED 302 283 585
5 KETELAARS, Henk NED 268 287 555
6 GEELKENS, Jo NED 257 260 517
7 HUE, Francis FRA 264 247 511
8 HEUWING, Bernd GER 229 249 478
9 MARCHESI, Jean Luc FRA 237 240 477
10 WEYLAND, Erny LUX 208 208 416
11 BOONTJES, Wim NED 186 205 391
12 BAILLON, Raymond FRA 262   262
13 DRIESEN, Guido BEL 0   0
           
  Women Compound        
1 ENTHOVEN, Inge NED 341 340 681
2 PINTJENS, Linda BEL 330 332 662
3 VOLONT, Muriel BEL 252 270 522
4 BRUNAUD, Chantal FRA 300   300
           
  Women Veterans Compound        
1 CORNARO-GREISCH, Eliane LUX 320 323 643
2 MATHIEU, Marie Louise BEL 298 306 604
3 BAULER, Jeanine FRA 296 284 580
4 DAL BORGO, Dominique FRA 243 249 492
           
  Men Compound        
1 BROUILLE, Bruno FRA 354 354 708
2 VAN DEN BOSCH, Guido NED 355 351 706
3 HACK, Rolf GER 353 349 702
4 DENAYER, Seb BEL 345 355 700
5 SEYWERT, Gilles LUX 348 351 699
6 DARDANT, Hervé FRA 351 347 698
7 DE VRIES, Sander NED 342 348 690
8 LAWATSCH, Ralf GER 346 344 690
9 ROHAT, Vincent FRA 349 340 689
10 AARTS, René NED 346 342 688
11 PINSON, Niels BEL 345 342 687
12 VAN WAMEL, Jeroen NED 341 343 684
13 VANDERVELDEN, Vincent BEL 335 345 680
14 AUBRY, Yannick FRA 337 338 675
15 HUMEZ, Philippe FRA 335 338 673
16 ENTHOVEN, Jan NED 342 331 673
17 SEYWERT, Marc LUX 333 339 672
18 WELL, Horst GER 331 341 672
19 JOSTEN, Dieter GER 330 339 669
20 DEFONTAINE, Bernard FRA 319 341 660
21 GRAILLOT, Frédérique FRA 322 337 659
22 ERNOTS, Ronny BEL 322 336 658
23 VAN DER AALST, Gerard NED 332 321 653
24 KLIJN, Marcel NED 322 330 652
25 GYSEN, Claude BEL 325 327 652
26 VAN DEN BOSSCHE, Guido BEL 322 328 650
27 VAESSENS, Eddy NED 321 318 639
28 PASSIER, Theo BEL 317 319 636
29 BLACHERE, Olivier FRA 299 331 630
30 DI LEO, Joseph FRA 310 318 628
31 DE BROUWER, Raphaël BEL 323 297 620
32 GEERLINGS, Theo NED 312 308 620
33 DE LIGTER, Edwin NED 299 299 598
34 WEBER, Dominique FRA 288 301 589
35 FIJTEN, Alex NED 283 275 558
36 KEUR, Ronald NED 276 265 541
37 VELDKAMP, Alex NED 208 331 539
38 LEVAVASSEUR, Jérôme FRA 248 277 525
39 VAN DEN NOUWELAND, Ronald NED 248 255 503
40 KEDINGER, Gilbert FRA 247 249 496
41 PÖPPING, Thero NED 228 215 443
42 VAN DER FANGE, Mario NED 43 322 365
43 ZUKOWSKI, Jean-Marie FRA 275   275
           
  Men Veterans Compound        
1 GENIJN, Jozef BEL 337 346 683
2 MERCIER, Daniel FRA 335 347 682
3 PRIEELS, Philippe BEL 329 328 657
4 EVERAERT, Marc BEL 334 321 655
5 DENAYER, Jean BEL 329 322 651
6 GELHAUSEN, Ronny LUX 316 328 644
7 THILL, Charles LUX 317 321 638
8 DI SABATINO, Lucien BEL 312 322 634
9 LALLEMAND, Richard BEL 309 321 630
10 ATTERT, Hubert FRA 314 312 626
11 FAIVRE, Robert FRA 312 311 623
12 WITTEVEEN, Hans NED 304 310 614
13 GOODWIN, Tony GBR 309 299 608
14 DAL BORGO, Michel FRA 303 300 603
15 VAN DER VEN, Loe NED 299 303 602
16 KLEIN, Michael GER 290 306 596
17 MICHIELS, Jan NED 287 269 556
18 STEPHANY, Jos LUX 225 248 473
19 PICHOFF, Serge FRA   328 328
20 RIBEIRA, Frederic FRA   321 321
21 DE WILDE, Peter NED 140   140
           
 
  • English
  • Dutch
  • Francais
Album: ES
Calendar of events
Oct 2008
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Full Calendar
Upcoming events
Next field
Count to
27. September 2008, 10:00
Time left
0 days
0 hours
0 minutes
Who's Online
We have 1 guest online
Visitors
Visitors: 3295951
HenZ